
Property Attributes
- MLS#10048595
- TypeSingle Family
- CountyPAULDING
- CityDallas
- AreaPAU1
- Zip30157
- StyleRanch
- Year Built1966
- Taxes$ 1143
- Price$ 181,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Carolina Seike with BHHS Georgia Properties.
Data Source:
Georgia MLS (GAMLS)
Property Description
WONDERFUL Fixer-Upper! Great location! Easy access to schools, restaurants and shops. Large backyard on 1 acre lot with big Detached Garage/Storage Building in the back. This property has huge potential for many ideas!
Middle School | High School |
---|---|
South Paulding Middle School | Paulding County High School |
Price History | |
---|---|
5/18/2022 | Listed $181,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | Yes |
Basement | Concrete |
City | Dallas |
Community Features | None |
Construction Materials | Other |
Cooling | Other |
County | Paulding |
Days on Market | 46 |
Directions | GPS Friendly. |
District | 2 |
Elementary School | Other |
Heating | Other |
High School | Paulding County |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
MLS Area | PAU1 |
Middle/Junior High School | South Paulding |
Other Structures | Garage(s) |
Patio/Porch Features | Porch |
Possession | Close Of Escrow |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Section | 3 |
Security Features | Open Access |
Sewer | Public Sewer |
Status | Active |
Street Name | Campground School |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 1143 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available |
Water Body Name | None |
Year Built | 1966 |
Interior Features
Common Walls | No Common Walls |
---|---|
Flooring | Hardwood, Tile |
Full Baths | 1 |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Laundry |
Street Suffix | Road |
Total Bedrooms | 3 |
Exterior Features
Land Lot | 923 |
---|---|
Lot Features | Open Lot |
Lot Size Acres | 1 |
Lot Size Source | Public Records |
Parking Features | Detached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool