

Property Attributes
- MLS#7521468
- TypeFarm
- CountyCARROLL
- CityWaco
- AreaCarr
- Zip30182
- StyleAcreage & Farm
- Taxes1491
- Price$ 374,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size68 Acres
Listing Provided Courtesy Of:
Donna Dubreuiel with Southern Homes & Land Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautiful property approx 2.6 miles to the I-20 West, Bremen Exit Hwy 27, approximately 68 acres. Can be split into 2 parcels
Elementary School | Middle School | High School |
---|---|---|
Mount Zion Elementary School | Mt Zion Middle School | Mount Zion High School |
Price History | |
---|---|
9/28/2016 | Listed $100,000 |
11/11/2017 | 25% - $75,000 |
6/8/2019 | 7% - $70,000 |
12/3/2019 | 8% - $65,000 |
2/4/2020 | 11% - $58,300 |
General Features
Access | Paved Road |
---|---|
Class | Acreage & Farm |
Elementary School | Mount Zion |
High School | Mount Zion |
Listing Area | CARR |
Middle School | Mt Zion |
Price Per Sq Ft | 5500 |
Showing Instructions | 24 Hour Access |
Special Conditions | Estate Owned |
Status | Active |
Status | Active |
Taxes | 1491 |
Topography | Level |
Tree Farm | No |
Type | Acreage & Farm |
Utilities | Electricity, Septic, Well |
Zoning | Agricultural/Residential |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Acres With House | No |
Acres Wooded | 34 |
Beef Cattle Farm | No |
Beef Feed Shed | No |
Beef Pasture Fenced | No |
Beef Water In Pasture | No |
Dairy Farm | No |
Dairy Milk Par | No |
Dairy Pasture Fenced | No |
Dairy Water In Pasture | No |
Farm With House | No |
Horse Farm | No |
Horse Riding Acreage | No |
Horse Stable Separate | No |
Horse Water In Pasture | No |
Lot Size Area | 68 |
Poultry Farm | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool