



























































































Property Attributes
- MLS#8800672
- TypeSingle Family
- CountyJASPER
- CityMonticello
- AreaJsp1
- Zip31064
- StyleRanch,Traditional
- Year Built2001
- Taxes4730
- Price$ 875,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6430
Listing Provided Courtesy Of:
Lorri Durrance with American Realty Pro of GA.
Data Source:
Georgia Multiple Listing Service
Property Description
Spacious, updated, open floor plan, ranch home, happily situated on over 45 acres with an additional 47+ acres available as well. This is a must see!! Featuring large rooms, high ceilings and white oak hardwood floors throughout, a lavish completely remodeled chefs kitchen with no expense spared, Viking appliances, custom made cabinets and exquisite granite counter tops. The game room with attached suite would easily convert to an in-law suite with two private entrances. There is a 36'X17' work room at the very back of the house allowing the work area to be isolated from the rest of the space. Deep porches wrap almost completely around the house and extend out the back to a 44,000 gallon saltwater pool. Huge picture windows offer beautiful views from every room, it is difficult to take it all in. Just a short walk from the Charlie Elliot Wildlife Center, whether you are a hunter or just enjoy watching the wildlife this will not disappoint!!
Elementary School | Middle School | High School |
---|---|---|
Jasper County Primary Elementary School | Jasper County Middle School | Jasper County High School |
Price History | |
---|---|
6/9/2020 | Listed $895,000 |
9/22/2020 | 3% - $875,900 |
General Features
Accessibility | 32 Doors, Bath Access Wheelchair, Low Door Handles, Wide Hall |
---|---|
Amenities | Park |
Beds | 5 |
Class | Single Family Detached |
Construction | Concrete Siding, Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Jasper County Primary |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Tankless Water Heater, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Heat Pump, Zoned/Dual |
Heating Source | Electric |
High School | Jasper County |
Interior Features | Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Gas Logs, Handicap Access, Hardwood Floors, Pulldown Attic Stairs, Recently Renovated, Sauna, Separate Shower, Tile Floors |
Laundry Y/N | Room |
Listing Area | JSP1 |
Middle School | Jasper County |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 136.22 |
Roof | Metal/Steel |
Rooms | Dining Room Seats 12+, DR - Separate, Great Room, In-law Suite or Apartment, Library/Office, LR Separate, Master On Main Level, Rec Room, Split Bedroom Plan |
Showing Instructions | 9 AM to 10 PM, Appointment Agent, Appointment Owner, Call Agent Only, Caution Alarm, Caution Pet, Lockbox GAMLS Compatible, See Remarks |
Special Conditions | Agent Owned |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch, Traditional |
Subdivision | None |
Tax Year | 2019 |
Taxes | 4730 |
Type | Single Family Detached |
View | Creek |
Water Description | Pond, Private, Stream/Creek/River |
Year Built | 2001 |
Interior Features
Above Grade Finished | 6430 |
---|---|
Baf Main | 3 |
Bah Main | 1 |
Basement | Crawlspace |
Br Main | 5 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire, Intercom/Radio, Satellite Dish |
Fireplace Location | In Master Bedroom |
Fireplace Type | Factory Built |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Double Oven, Icemaker Line, Indoor Grill, Oven - Wall, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall |
Total Finished Area | 6430 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Garden Area, Pool-in Ground, Porch |
Lot Description | Open Land, Private Backyard, Sloping, Wooded, Seasonal View |
Lot Size | 20-50 Acres, 50-100 Acres |
Openparking | 3 Car Or More, Carport, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool