































Property Attributes
- MLS#8828675
- TypeRentals
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodBrookwood Place
- Zip30309
- StyleMid Rise,Traditional
- Price$ 2,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1890
- Lot Size1,873 SqFt
Listing Provided Courtesy Of:
Deborah Ayeni with Keller Williams Rlty Atl. Part.
Property Description
Beautiful end Unit with gorgeous where Buckhead meets Midtown. Natural light. Double sided fireplace. Tons ofcabinet space. Master bath with dual vanities, jacuzzi and frameless shower. Upgraded stainless appliances. Rentincludes Cable, Internet and gas. Gated community. Amenities include pool, grilling area, fitness center, theatreroom, library, Clubroom and 24/7 concierge.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
7/28/2020 | Listed $3,000 |
9/15/2020 | 7% - $2,800 |
10/27/2020 | 4% - $2,695 |
General Features
Amenities | Gated Community, Guest Lodging, Neighborhood Association, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Walk To Shopping |
---|---|
Application Fee | 50 |
Beds | 3 |
Class | Rental Residential |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Rivers |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Feature Name | None |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Other (See Remarks) |
High School | North Atlanta |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Recently Renovated, Separate Shower, Tile Bath, Carpet, Whirlpool Bath |
Laundry | Closet, Room |
Listing Area | ATN1 |
Middle School | Sutton |
Pets Allowed Y/N | No |
Price Per Sq Ft | 1.43 |
Roof | Composition |
Showing Instructions | 24 Hour Access, Call Agent Only, Lockbox GAMLS Compatible, Vacant |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Mid Rise, Traditional |
Subdivision | Brookwood Place |
Type | Rental Residential |
Unit Description | End Unit, Top Floor Unit |
Year Built | 2000 |
Interior Features
Above Grade Finished | 1890 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Furnished Y/N | No |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Island, Solid Surface Counters |
Rooms | DR - Separate, Exercise Room, Library/Office, Roommate Plan, Split Bedroom Plan, Theater/Media Room |
Total Finished Area | 1890 |
Exterior Features
Acreage Source | Public Record |
---|---|
Complex Access | Card/Code Access, Gated |
Exterior | Balcony |
Lot Description | City View |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.043 |
Openparking | 2 Car, Auto Garage Door, Garage, Guest Parking |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool