




































Property Attributes
- MLS#8907727
- TypeSingle Family
- CountyDEKALB
- CityAtlanta
- AreaAtn4
- NeighborhoodCandler Park
- Zip30307
- StyleBungalow/Cottage,Craftsman,Ranch
- Year Built1910
- Taxes70
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Suzanne Goldstein with Coldwell Banker Realty.
Property Description
Total Renovation and Expansion of this 1910 Classic Bungalow in Candler Park. Welcoming Front Porch with Custom Transom. This home features 10' ceilings, bright open floor plan, a new large Gourmet Kitchen, overlooking the Living Room, Dining Room, and Den. Large Master Suite w/ Trey Ceiling, walk-in closet, Bath w/ Separate Shower and Tub. Den w/ Vaulted Ceilings, Skylights, and French Doors to Huge Deck. Perfect for relaxing, grilling, or entertaining. 2nd New Bath, Laundry Room, 3 original Fireplaces (1 fully functional) in Living Room. New Roof, Siding, Windows (Pella), HVAC, Hot Water Heater, Wood Floors, Fence and 2-3 tandem parking in driveway. Very walkable area with excellent schools. Short walk to Little Five, or Candler Park Village.
Elementary School | Middle School | High School |
---|---|---|
Lin Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/5/2021 | Listed $675,000 |
General Features
Amenities | Walk To Marta, Walk To Shopping |
---|---|
Beds | 3 |
Block | 7 |
Class | Single Family Detached |
Construction | Brick 4 Sided, Concrete Siding, Wood Siding |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Lin |
Energy Related | Double Pane/Thermo, Water Heater-electric |
Fireplaces | 3 |
Full Baths | 2 |
Heating | Ceiling Electric, Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Ceilings - Trey, Exposed Beams, Hardwood Floors, Pulldown Attic Stairs, Skylight, Tile Bath, Tile Floors, Walk-in Closet |
Laundry | Room |
Listing Area | ATN4 |
Middle School | David T Howard |
Ownership | Fee Simple |
Quadrant | Ne |
Roof | Composition |
Showing Instructions | Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Bungalow/Cottage, Craftsman, Ranch |
Subdivision | Candler Park |
Tax Year | 2019 |
Taxes | 70 |
Type | Single Family Detached |
Year Built | 1910 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Crawlspace, Daylight, Partial |
Br Main | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Icemaker Line, Microwave - Built In, Oven - Wall, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Hall |
Rooms | Dining Rm/Living Rm Combo, Family Room, Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Balcony, Deck/Patio, Fenced Yard, Porch |
Land Lot | 209 |
Lot | 66 |
Lot Description | City View, Level Lot, Private Backyard |
Lot Dimensions | 40x122x40x121 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.1 |
Openparking | 3 Car Or More, Attached, Kitchen Level Entry, Parking Pad |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool