



















































Property Attributes
- MLS#8915950
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodGallery
- Zip30305
- StyleContemporary
- Year Built2007
- Taxes8181
- Price$ 545,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1594
Listing Provided Courtesy Of:
Rebie Benedict with Harry Norman Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
Stunning traditional floor plan w/2 bedrooms and 2.5 Baths. Plus separate den or office away from the main living area in the Gallery... one of Buckhead's most popular high rises. This home has floor to ceiling windows, hardwood floors, new paint throughout,(Jan. 2021), new carpet (Jan. 2021), 10 ft. ceilings, private balcony with north facing views, new HVAC (Nov. 2020), 2 side by side parking spots! Gallery sits on 2.5 +- acres adjacent to the Garden Hills neighborhood in Buckhead. The amenities are exceptional: a luxurious pool, 2 outdoor fireplaces, lighted tennis courts, an elegant lobby and art gallery featuring rotating exhibits. There is a newly renovated club room, catering kitchen, fitness center, a dog walk/park, theater room, 3 guest suites, 24/7 concierge and landscaped gardens. The Gallery is ideally located in proximity to fine restaurants, great shipping, parks and schools. Its location , top-notch management, a diligent HOA, and 24/7 concierge offer a safe, comfortable and easily enjoyable lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Garden Hills Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/22/2021 | Listed $545,000 |
General Features
Accessibility | Stepless Entry, Wide Hall |
---|---|
Amenities | Clubhouse, Guest Lodging, Neighborhood Association, Physical Fit Facilities, Pool, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
Beds | 2 |
Class | Single Family Attached |
Construction | Concrete Siding, Stone, Stucco Unspecified |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Garden Hills |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | None |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Carpet |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 341.91 |
Quadrant | NE |
Roof | Composition |
Rooms | Bonus Room, Dining Room Seats 12+, DR - Separate, Exercise Room, Library/Office, Master On Main Level, Roommate Plan, Theater/Media Room |
Showing Instructions | Call Agent Only, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary |
Subdivision | Gallery |
Tax Year | 2020 |
Taxes | 8181 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2007 |
Interior Features
Above Grade Finished | 1594 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Dryer, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Kitchen Area |
Total Finished Area | 1594 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Exterior | Balcony, Deck/Patio, Dog Run/Pen, Garden Area, Gazebo, Pool-in Ground, Tennis Court |
Land Lot | 100 |
Lot Description | City View, Corner, Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Assigned Space, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool