

Property Attributes
- MLS#8939674
- TypeSingle Family
- CountyDEKALB
- CityLithonia
- AreaDke2
- Zip30058
- StyleRanch
- Year Built1962
- Taxes1808
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Rose Marie Thomas with Homeland Realty Group.
Data Source:
Georgia Multiple Listing Service
Property Description
Property includes vacant lot next door to shopping center. Home recently renovated. Call agent for appointment . Tenant occupy.
Elementary School | Middle School | High School |
---|---|---|
Redan Elementary School | Redan Middle School | Lithonia High School |
Price History | |
---|---|
3/9/2021 | Listed $192,000 |
3/18/2021 | 7% - $179,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Heat Pump |
Cooling Source | Electric |
Elementary School | Redan |
Energy Related | Water Heater-electric |
Full Baths | 2 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Lithonia |
Interior Features | Cable TV Connections |
Listing Area | DKE2 |
Middle School | Redan |
Ownership | Fee Simple |
Rooms | Dining Rm/Living Rm Combo, Master On Main Level |
Showing Instructions | Appointment Tenant, Call Agent Only, See Remarks, Special Hours |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1808.27 |
Type | Single Family Detached |
Year Built | 1962 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Concrete, Entrance - Inside |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Range/Oven |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Lot Description | Private Backyard, Wooded |
Lot Size Area | 0.8 |
Openparking | Carport, Off Street |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool