











Property Attributes
- MLS#8948221
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDke2
- NeighborhoodPanthersville
- Zip30034
- StyleRanch
- Year Built1963
- Taxes2056
- Price$ 154,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Felisha Stevenson with Keller Williams Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Excellent First Time Home Buyer or Rental Property. Peaceful Neighborhood. Owner is willing to Owner Finance with $35k down (No Bank Loan Needed, All Credit Welcome to Apply).
Elementary School | Middle School | High School |
---|---|---|
Flat Shoals Elementary School | Mcnair Middle School | Mcnair High School |
Price History | |
---|---|
3/24/2021 | Listed $155,000 |
4/2/2021 | 1% - $154,999 |
General Features
Accessibility | 32 Doors, Bath Access Wheelchair, Low Switches, Wide Hall |
---|---|
Amenities | Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
Beds | 3 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Other (See Remarks) |
Elementary School | Flat Shoals |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Full Baths | 1 |
Heating | Other (See Remarks) |
Heating Source | Electric |
High School | Mcnair |
Interior Features | Hardwood Floors, Other (See Remarks) |
Laundry Y/N | Room |
Listing Area | DKE2 |
Middle School | Mcnair |
Ownership | Fee Simple |
Possible Financing | Exchange Considered, Lease Purchase, Owner Financing |
Roof | Composition |
Rooms | Master On Main Level |
Showing Instructions | Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Panthersville |
Tax Year | 2019 |
Taxes | 2056 |
Type | Single Family Detached |
Year Built | 1963 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Crawlspace |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | 2000 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.3 |
Openparking | 3 Car Or More, Attached |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool