


























































Property Attributes
- MLS#8956424
- TypeSingle Family
- CountyROCKDALE
- CityConyers
- AreaRoc1
- NeighborhoodCallaway-Tucker
- Zip30012
- StyleBungalow/Cottage,Cabin
- Year Built1966
- Taxes2279
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1 Acres
Listing Provided Courtesy Of:
Dwayne Walker with American Realty Pro of GA.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautifully unique 2 BR/1 BA stone cottage close to Old Town Conyers shopping and dining. Large lot with circular driveway. Wood and tile floors. Wood burning stove in family room. High, vaulted ceiling with sky light in main area of home. Creek runs through back of property. You've got to see this one to appreciate it.
Elementary School | Middle School | High School |
---|---|---|
Pine Street Elementary School | Conyers Middle School | Rockdale County High School |
Price History | |
---|---|
4/7/2021 | Listed $150,000 |
General Features
Amenities | None |
---|---|
Beds | 2 |
Class | Single Family Detached |
Construction | Stone, Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Heat Pump |
Cooling Source | Electric |
Elementary School | Pine Street |
Energy Related | None |
Feature Name | NONE |
Full Baths | 1 |
Heating | Forced Air, Heat Pump |
Heating Source | Electric |
High School | Rockdale County |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Exposed Beams, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Skylight, Tile Floors |
Laundry Y/N | Other (See Remarks), Room |
Listing Area | ROC1 |
Middle School | Conyers |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 99.21 |
Quadrant | NE |
Roof | Composition |
Rooms | Den, Family Room |
Showing Instructions | 24 Hour Access, Call Agent Only, Lockbox GAMLS Compatible, Vacant |
Special Conditions | No Disclosure |
Status | New |
Status | Active |
Stories | 1 Story |
Style | Bungalow/Cottage, Cabin |
Subdivision | Callaway-Tucker |
Tax Year | 2020 |
Taxes | 2279 |
Type | Single Family Detached |
View | Creek |
Water Description | Stream/Creek/River |
Year Built | 1966 |
Interior Features
Above Grade Finished | 1512 |
---|---|
Baf Main | 1 |
Basement | Block, Crawlspace |
Br Main | 2 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Range/Oven |
Kitchen/breakfast | Country Kitchen, Pantry |
Laundry Location | Other (See Remarks) |
Total Finished Area | 1512 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Out Building |
Land Lot | 301 |
Lot | 3 |
Lot Description | Greenbelt, Sloping, Wooded |
Lot Dimensions | x |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 1 |
Openparking | 1 Car, Attached, Carport |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool